Studying Computer Graphic Design at a graduate level means you will apply theory and practice to research in areas related to how designers think, how they practice and what they produce. Computer Graphic Design at Waikato is unique in New Zealand as a specialist design qualification that offers an integration of design and computer science.
You’ll become a designer who can code – making you highly desirable. Waikato also trains computer graphic design students to problem-solve, and to apply an aesthetic edge, while seeing the full range of creative design possibilities.
Graduate level study in Computer Graphic Design (Master of Computer Graphic Design (MCGD)) is an opportunity to plan, develop and carry out a large-scale design project supported by original research. Research topics are tailored to suit you and therefore provide an opportunity for honing a particular aspect of graphic design further, which could be a pathway to your chosen career.
Computing facilities at Waikato
The University of Waikato offers students 24-hour computer lab access with all the latest computer software, and several labs fully equipped with Mac computers, commonly used in professional design environments. Graduate students have a dedicated lab space and access to all undergraduate facilities.
Career opportunities
- Advertising Designer
- Computer Games Designer
- Interactive Designer
- Motion Graphics Designer
- TV Graphics Designer
- Web Designer
Qualifications
Study Computer Graphic Design in any of these qualifications
Postgraduate subject:
Papers
100 level
| Introduction to Computer Science | COMPX101 | 15.0 Points |
| Computing Media | COMPX161 | 15.0 Points |
| Introduction to Communication Design Production | DSIGN125 | 15.0 Points |
| Design 1 | DSIGN141 | 15.0 Points |
| Design 2 | DSIGN142 | 15.0 Points |
| A History of Visual Communication | DSIGN151 | 15.0 Points |
| Design Methodology | DSIGN171 | 15.0 Points |
200 level
| Programming for Creative Industries | COMPX221 | 15.0 Points |
| Internet Applications | COMPX222 | 15.0 Points |
| Information Discovery | COMPX251 | 15.0 Points |
| Interactive Computing | COMPX252 | 15.0 Points |
| Design 3: Aspects of Web Design | DSIGN241 | 15.0 Points |
| Design 4: Interactive Environments | DSIGN242 | 15.0 Points |
| Visual Language and Information Design | DSIGN243 | 15.0 Points |
| Cultural Perspectives for Design | DSIGN252 | 15.0 Points |
300 level
| Computer Graphic Design 3 | CGRD343 | 20.0 Points |
| Computer Graphic Design 4 | CGRD344 | 20.0 Points |
| Intern Project | CGRD350 | 20.0 Points |
| Advanced Studies in Visual Communication | CGRD353 | 20.0 Points |
| Degree Project | CGRD360 | 20.0 Points |
| Portfolio Preparation | CGRD361 | 20.0 Points |
| Interaction Design | COMP324 | 20.0 Points |
| Human-Computer Interaction | COMP325 | 20.0 Points |
| Web Applications Development | COMP333 | 20.0 Points |
| Graphics and Computer Games | COMP336 | 20.0 Points |
| User Experience Design | COMPX324 | 15.0 Points |
| Intern Project | DSIGN350 | 15.0 Points |
Prescriptions for the GradCert(CGD) and GradDip(CGD)
A Graduate Certificate and Graduate Diploma are available to graduates who have not included Computer Graphic Design at an advanced level in their first degree.
For further details contact the Faculty of Computing and Mathematical Sciences.
Prescriptions for the PGDipCGD, BCGD(Hons) and MCGD
| Topics in Interaction Design | CGRD524 | 15.0 Points |
| Information Visualisation | CGRD532 | 15.0 Points |
| Studio Management | CGRD551 | 15.0 Points |
| Design Research Methods | CGRD581 | 30.0 Points |
| Design Dissertation and Exhibition | CGRD591 | 30.0 Points |
| Design Dissertation and Exhibition | CGRD592 | 60.0 Points |
| Design Thesis and Realisation | CGRD593 | 90.0 Points |
| Design Thesis and Realisation | CGRD594 | 120.0 Points |
| Programming for Research 1 | COMP575 | 15.0 Points |
| Programming for Research 2 | COMP576 | 15.0 Points |
| Programming for Research | COMP589 | 30.0 Points |
| Research in Computer Science | COMP590 | 30.0 Points |
Practical experience
The MCGD provides an opportunity for you to plan, develop and carry out a large scale design research project. This will enable you to collaborate with other students and academics, and to work with members of the professional design industry.
Scholarships and prizes
CMS International Exchange Scholarship
For students who have completed at least one year of study in the Faculty of Computing & Mathematical Sciences (FCMS), applied for a University of Waikato exchange programme, and who are currently enrolled full-time in FCMS.
Closing Date: 2018-03-31 23:59:00Contacts
Faculty of Computing & Mathematical Sciences
Phone: 0800 924 528 ext: 4322 or +64 7 838 4322
Email: cms@waikato.ac.nz
Website: cms.waikato.ac.nz
Facebook: facebook.com/WaikatoFCMS